MCP server · trust report

app.marketgenius/mcp

1 check that ran failed — transport config — so this release can’t be trusted as-is.

Publisher
app.marketgenius
Repository
Install
remote only
Versions
124
MCP revision
2025-11-25 · superseded
Inspected
5 of 6 checks · 85%
Scored
2026-09-04 · rubric 1.0.0

What we checked

Six static checks, weighted by risk. Every result reflects only what could be observed in the published package and repository — never intent.

6 checks3 clean2 flagged1 not inspected
  • Injection surface

    pass25% of grade

    Tool descriptions/manifest scanned for instruction-injection patterns (imperatives at the model, hidden text, 'ignore previous', data-exfil URLs).

    Scanned 248 text field(s); no instruction-injection patterns found. PASS = no static red flag. A server can serve different tool descriptions at runtime (the rug-pull class), which static scanning cannot see.

  • Supply chain

    warn25% of grade

    Package provenance: namespace verification, repo linkage, maintainer count, account age, postinstall scripts, typosquat distance.

    no resolvable repository linked to the package (provenance unverifiable)

  • Credential hygiene

    pass15% of grade

    How the server takes secrets (env vs plaintext config vs hardcoded); secrets appearing in tool schemas.

    No hardcoded secrets, secret-shaped tool parameters, or leaked keys found. PASS = no static red flag; static analysis cannot prove the code honors env-based secret handling at runtime.

  • Permission scope

    unscannable15% of grade

    Declared tools vs. breadth (filesystem, network, exec); flags shell-exec and unbounded filesystem access.

    No source files, package.json, or pyproject were fetched; cannot infer capability scope.

  • Version behavior

    pass10% of grade

    Diff of tool definitions between versions; new permissions or changed descriptions in a patch release (the postmark-mcp class).

    tool surface, capabilities, install scripts, and publisher unchanged vs prior version 2026-09-02 (other bump); no rug-pull drift.

  • Transport config

    fail10% of grade

    Remote servers: TLS and auth mode (none/token/OAuth). Local servers: whether the manifest indicates it phones home.

    remote MCP endpoint declares NO authentication (unauthenticated remote — nginx-ui/CVE-2026-33032 class)

Version history

Each release plotted by grade against the safe line at B. A version that sinks below the line has lost its trusted standing — the shape of a rug-pull.

VersionPublishedGradeScoreInspectedChange
v2026-09-03 · current2026-09-03 B77.55/6 · 85%±0
v2026-09-022026-09-02 B77.55/6 · 85%±0
v2026-08-302026-08-30 B77.55/6 · 85%±0
v2026-08-292026-08-29 B77.55/6 · 85%±0
v2026-08-282026-08-28 B77.55/6 · 85%±0
v2026-08-262026-08-26 B77.55/6 · 85%±0
v2026-08-252026-08-25 B77.55/6 · 85%±0
v2026-08-242026-08-24 B77.55/6 · 85%±0
v2026-08-232026-08-23 B77.55/6 · 85%±0
v2026-08-222026-08-22 B77.55/6 · 85%±0
v2026-08-212026-08-21 B77.55/6 · 85%±0
v2026-08-192026-08-19 B77.55/6 · 85%±0
v2026-08-182026-08-18 B77.54/6 · 75%±0
v2026-08-172026-08-17 B77.55/6 · 85%±0
v2026-08-162026-08-16 B77.55/6 · 85%±0
v2026-08-152026-08-15 B77.55/6 · 85%±0
v2026-08-142026-08-14 B77.55/6 · 85%±0
v2026-08-132026-08-13 B77.55/6 · 85%±0
v2026-08-122026-08-12 B77.55/6 · 85%±0
v2026-08-112026-08-11 B77.55/6 · 85%±0
v2026-08-102026-08-10 B77.55/6 · 85%±0
v2026-08-092026-08-09 B77.55/6 · 85%±0
v2026-08-082026-08-08 B77.55/6 · 85%±0
v2026-08-062026-08-06 B77.55/6 · 85%C→B in v2026-08-06
v2026-08-052026-08-05 C72.55/6 · 85%B→C in v2026-08-05
v2026-08-042026-08-04 B77.55/6 · 85%±0
v2026-08-032026-08-03 B77.55/6 · 85%±0
v2026-08-022026-08-02 B77.55/6 · 85%±0
v2026-07-312026-07-31 B77.55/6 · 85%±0
v2026-07-302026-07-30 B77.55/6 · 85%±0
v2026-07-292026-07-29 B77.54/6 · 75%±0
v2026-07-262026-07-26 B77.55/6 · 85%±0
v2026-07-252026-07-25 B77.55/6 · 85%±0
v2026-07-242026-07-24 B77.55/6 · 85%±0
v2026-07-232026-07-23 B77.55/6 · 85%±0
v2026-07-222026-07-22 B77.55/6 · 85%C→B in v2026-07-22
v2026-07-192026-07-19 C67.55/6 · 85%insf→C in v2026-07-19
v2026-07-182026-07-18 insufficient1/6 · 25%B→insf in v2026-07-18
v2026-07-162026-07-16 B77.54/6 · 75%±0
v2026-05-302026-05-30 B77.54/6 · 75%±0
v2026-05-282026-05-28 B77.54/6 · 75%±0
v2026-05-212026-05-21 B77.54/6 · 75%insf→B in v2026-05-21
v2026-05-162026-05-16 insufficient1/6 · 25%B→insf in v2026-05-16
v2026-05-082026-05-08 B77.54/6 · 75%C→B in v2026-05-08
v2026-05-062026-05-06 C67.55/6 · 85%insf→C in v2026-05-06
v2026-05-042026-05-04 insufficient1/6 · 25%B→insf in v2026-05-04
v2026-04-152026-04-15 B77.54/6 · 75%